What is on the [π§] Warrior Cats: Lake Territory roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Leader | Classes | One leader per Clan, speaking from that camp's high place. |
| Deputy | Classes | One deputy per Clan. |
| Medicine Cat | Classes | One or two healers, or three only while a trainee is crossing over. |
| Warrior | Classes | An adult Clan cat with no roster cap. |
| Apprentice | Classes | A trainee of at least six moons. |
| Kit | Classes | A nursery cat, and the size most likely to freeze in a sit. |
| Queen | Classes | A nursing cat, with no roster cap. |
| Elder | Classes | A retired warrior, around the sixty-moon senior stage. |
| Loner, Rogue, or Kittypet | Classes | An outsider who belongs on neutral ground, not in a closed public camp. |
![[π§] Warrior Cats: Lake Territory roster table](/media/optimized/a350b89365580cc62f7a28cb-768.webp)